化学化工学院教师个人档案 |
姓名 | 刘思鸶 | 出生年月 | 1995.12 |
|
职称 | 校聘教授 | 籍贯 | 河北唐山 |
归属室系 | 能源化工系 |
邮箱 | s.liu@ntu.edu.cn |
工作内容 | 教学、科研 |
研究领域 | 光/电催化体系的表界面设计与构筑研究 |
通讯地址 | 江苏省南通市崇川区啬园路9号 南通大学化学化工学院 |
开设课程 |
授课年份 | 课程名称 |
2024 | 柔性可穿戴器件 |
科研项目 |
年份 | 项目类别 | 项目名称 |
2024 | 国家自然科学基金-青年基金项目 | 铜基双金属烯的功能序构及其工业级催化硝酸根还原制氨的应用研究 |
2024 | 江苏省自然科学基金-青年基金项目 | 铜基催化剂界面分子尺度构筑及其电催化还原硝酸根合成氨研究 |
荣誉和奖励 |
获奖年月 | 颁发机构 | 奖项 |
12/1/2020 | 中国科学技术信息研究所 | 中国百篇最具影响国际学术论文(2019)中国百篇最具影响国际学术论文(2019) |
8/1/2024 | 苏州市人民政府 | 2022~2023年度苏州市自然科学优秀学术论文 |
学术成果 |
序号 | 学术期刊论文名称 |
1 | Proton-filtering covalent organic frameworks with superior nitrogen penetration flux promote ambient ammonia synthesis. Nature Catalysis 2021, 4, 322-331.Proton-filtering covalent organic frameworks with superior nitrogen penetration flux promote ambient ammonia synthesis. Nature Catalysis 2021, 4, 322-331. |
2 | Facilitating nitrogen accessibility to boron-rich covalent organic frameworks via electrochemical excitation for efficient nitrogen fixation. Nature Communications 2019, 10, 3898.Facilitating nitrogen accessibility to boron-rich covalent organic frameworks via electrochemical excitation for efficient nitrogen fixation. Nature Communications 2019, 10, 3898. |
3 | Molecular imprinting technology enables proactive capture of nitrogen for boosted ammonia synthesis under ambient conditions. Advanced Materials 2023, 35, 2303703.Molecular imprinting technology enables proactive capture of nitrogen for boosted ammonia synthesis under ambient conditions. Advanced Materials 2023, 35, 2303703. |
4 | Solvent-in-gas system for promoted photocatalytic ammonia synthesis on porous framework materials. Advanced Materials 2023, 35, 2211730.Solvent-in-gas system for promoted photocatalytic ammonia synthesis on porous framework materials. Advanced Materials 2023, 35, 2211730. |
5 | Facilitated Oxygen Chemisorption in Heteroatom-Doped Carbon for Improved Oxygen Reaction Activity in All-Solid-State Zinc-Air Batteries. Advanced Materials 2018, 30, 1704898.Facilitated Oxygen Chemisorption in Heteroatom-Doped Carbon for Improved Oxygen Reaction Activity in All-Solid-State Zinc-Air Batteries. Advanced Materials 2018, 30, 1704898. |
6 | Awakening (220) as One More Active Facet of PtMo Alloy via Single-Atom Doping to Boost Ammonia Electrooxidation in Direct Ammonia Fuel Cell. Advanced Functional Materials 2023, 33, 2306204.Awakening (220) as One More Active Facet of PtMo Alloy via Single-Atom Doping to Boost Ammonia Electrooxidation in Direct Ammonia Fuel Cell. Advanced Functional Materials 2023, 33, 2306204. |
7 | Turning Waste into Wealth: Sustainable Production of High-Value-Added Chemicals from Catalytic Coupling of Carbon Dioxide and Nitrogenous Small Molecules. ACS nano 2022, 16, 17911–17930.Turning Waste into Wealth: Sustainable Production of High-Value-Added Chemicals from Catalytic Coupling of Carbon Dioxide and Nitrogenous Small Molecules. ACS nano 2022, 16, 17911–17930. |
8 | Altering the rate-determining step over cobalt single clusters leading to highly efficient ammonia synthesis. National Science Review 2021, 8, nwaa136.Altering the rate-determining step over cobalt single clusters leading to highly efficient ammonia synthesis. National Science Review 2021, 8, nwaa136. |
9 | Covalent organic frameworks towards photocatalytic applications: Design principles, achievements, and opportunities. Coordination Chemistry Reviews 2023, 475, 214882.Covalent organic frameworks towards photocatalytic applications: Design principles, achievements, and opportunities. Coordination Chemistry Reviews 2023, 475, 214882. |
人才培养 |
每年培养硕士生人数 | 每年培养博士生人数 |
2 | 1(联合培养) |